The Importance of Key Performance Indicators
โ
While statistics vary wildly, understanding your numbers is crucial.
โ
Below I broke down all of the individual KPI so you can figure out what to do to get to a better level.
โ
Dials
โ
How many dials do you do per day?
โ
| 1-30 | Shame on you |
| 31-50 | Are you even trying? |
| 51-100 | Youโre in the average |
| 101+ | Tell me youโre an SDR without telling me youโre an SDR |
โ
If youโre too low jump to Time Management or Call Reluctance
โ
Pick up rate
โ
What % of those dials are picking up the phone?
โ
| 1-4% | Abysmal โ jump to Tech Stack |
| 5-9% | Still bad, same as above |
| 10-14% | Decent |
| 15% | Youโre a lucky SOB |
โ
Pitch rate
โ
What % of those calls let you pitch?
โ
| less than 50% | Something is wrong with your Tonality |
| between 51 and 75% | Your Tonality and Openers could use work |
| 75%-90% | Good work |
| 91%+ | Youโre doing inbound |
โ
Conversation Rate
โ
What % of those calls are turning into 2 mins+ calls?
โ
| Less than 10% | Either Tonality or The Pitch are completely off |
| 11-24% | The above could still use work |
| 25%+ | Youโre doing well, keep tweaking |
โ
Meeting booked
โ
What % of pick ups are turning in meetings?
โ
(this vary from market to market)
โ
| 1% | Study this like a bible, youโre working too hard for nothing. |
| 2% | Youโre bang on average, still, study the Wiki. |
| 3-5% | If youโre booking consistently look at Psychological Principles and the other Sales Skills to boost further |
| 5-10% | Same as above, also optimise your Tech Stack and Building the List to maximise |
| 10%+ | ๐ฅ |
โ
Sat rate
โ
What % of your meetings booked is actually sat?
โ
| Less than 50% | Go to No access, youโre not handling the call properly |
| 50-70% | Review both Call Structure and (Dis)Qualification |
| 70-90% | Review the problematic calls and understand whatโs not working |
| 91%+ | Youโre not pushing enough for the meeting. |
โ
Struggling with Cold Calling?
โ
Check out the Academy
โ
Or join 300K Followers Social Media: